Description
Milk Chocolate Teacake
Milk Chocolate Teacake
Milk Chocolate Teacake
Mallow (38%) (Sugar, Glucose syrup, Egg white), Milk chocolate (34%) (Sugar, Cocoa butter, Cocoa mass, Standardised whole milk, Skimmed milk powder, Palm oil, Shea butter, Emulsifier [soya lecithin], Flavouring), Biscuit (28%) (Fortified wheat flour [wheat flour, calcium carbonate, iron, niacin, thiamin], Vegetable oil [palm, rapeseed], Sugar, Raising agents [sodium bicarbonate, disodium diphosphate])
| Celery | No |
| Crustacea | No |
| Eggs | Yes |
| Fish | No |
| Gluten | Yes |
| Kiwi | No |
| Lupin | No |
| Milk | Yes |
| Molluscs | No |
| Mustard | No |
| Peanuts | No |
| Sesame seeds | No |
| Soya | Yes |
| Sulphur dioxide/Sulphites (>10mg) | No |
| Tree nuts | No |
| Energy kj | 1840.00 kj |
| Energy kcal | 440.00 kcal |
| Carbohydrate | 61.90 g |
| Carbohydrate Of Which Sugars | 36.00 g |
| Fat | 19.20 g |
| Fibre | 2.40 g |
| Protein | 4.90 g |
| Salt | 0.70 g |
Suitable For Vegetarians