Description
A Chocolate Brownie with Chocolate Flavour Chips
A Chocolate Brownie with Chocolate Flavour Chips
A Chocolate Brownie with Chocolate Flavour Chips
Sugar; WHEAT flour*; Chocolate flavour compound (13%) (Sugar, Palm oil, Whey powder [MILK], WHEAT flour *, Fat reduced cocoa powder, Emulsifiers: SOYA lecithin & Polyglycerol polyricinoleate, Natural flavouring); Water, Vegetable margarine (Palm oil, Rapeseed oil, Water, Emulsifier: Mono-and diglycerides of fatty acids); Chocolate flavour chips (7%) (Sugar, Vegetable fats (Palm), Fat – reduced cocoa powder, Emulsifiers: SOYA lecithin &E492,, Natural flavouring); Fat – reduced cocoa powder (4%) (Cocoa Powder, Acidity Regulator: Potassium Carbonate); Dried whole EGG Powder; Natural flavouring, Salt, Preservative: Potassium sorbate.
Cereals Containing Gluten (Wheat, Barley, Rye, Oats, Spelt, Kamut, Hybridized strains) | YES |
Crustaceans and Derivatives | NO |
Eggs and Derivatives | YES |
Fish and Derivatives | NO |
Peanuts and Derivatives | NO |
Soybeans and Derivatives | YES |
Milk and Derivatives | YES |
Nuts and Derivatives (Almond, Hazelnut, Walnut, Cashew, Pecan Nut, Brazil Nut, Pistachio Nut, Macademia Nut and Queensland nut) | NO |
Celery and Derivatives | NO |
Mustard and Derivatives | NO |
Sesame seeds and Derivatives | NO |
Sulphur Dioxide and Sulphites >10ppm and Derivatives | NO |
Lupin and Derivatives | NO |
Molluscs and Derivatives | NO |
Nutrient | Per 100 g |
Energy (kJ) | 1696 |
Energy (kcal) | 403 |
Fat (g) | 16 |
of which saturates (g) | 8.8 |
Carbohydrate (g) | 59 |
of which sugars (g) | 45 |
Fibre (g) | 2.2 |
Protein (g) | 5.0 |
Salt (g) | 0.35 |
Suitable For Vegetarians